High Five – Portzamparc

Tableau de suivi des recommandations d'arbitrage du portefeuille "High Five" de Portzamparc.
Les recommendations d'arbitrage 2024
| Ticker | Nom | Date Achat | Cours Achat | Date Vente | Cours Vente | +/- Value : -3.32% | Objectif |
|---|---|---|---|---|---|---|---|
| AMS:ALFEN | Alfen | 2024-01-01 | 61.06 | 2024-03-08 | 48.04 | -21.32% | 90 |
| EPA:ALESK | Esker | 2024-01-01 | 159.70 | 2024-02-09 | 155.30 | -2.76% | 187 |
| EPA:ALFPC | Fountaine Pajot | 2024-01-01 | 114.00 | 2024-02-09 | 114.00 | 0.00% | 166 |
| EPA:MEDCL | MedinCell | 2024-01-01 | 7.45 | 2024-01-11 | 7.53 | 1.07% | 17.4 |
| EPA:WAVE | Wavestone | 2024-01-01 | 59.70 | 2024-01-11 | 59.00 | -1.17% | 61.9 |
| EPA:AKW | Akwel | 2024-01-11 | 16.20 | 2024-03-08 | 13.72 | -15.31% | 20.6 |
| EPA:ALPUL | Focus Entertainment | 2024-01-11 | 16.00 | 2024-03-08 | 11.60 | -27.50% | 28.6 |
| EPA:GLO | GL Events | 2024-02-09 | 21.15 | 2024-04-05 | 19.06 | -9.88% | 25 |
| EPA:MTU | Manitou | 2024-02-09 | 20.70 | 2024-04-05 | 24.85 | 20.05% | 29 |
| EPA:EXA | Exail | 2024-03-08 | 23.75 | 2024-04-05 | 23.40 | -1.47% | 27 |
| EPA:LNA | LNA Santé | 2024-03-08 | 23.60 | 2024-04-05 | 19.20 | -18.64% | 38 |
| EPA:ALREW | Reworld Média | 2024-03-08 | 3.55 | 2024-04-05 | 2.61 | -26.48% | 8.2 |
| EPA:ERA | Eramet | 2024-04-05 | 74.75 | 2024-05-02 | 90.45 | 21.00% | 161 |
| EPA:ALFPC | Fountaine Pajot | 2024-04-05 | 118.00 | 2024-05-02 | 126.00 | 6.78% | 175 |
| EPA:FII | LISI | 2024-04-05 | 24.40 | 2024-06-05 | 27.00 | 10.66% | 29.5 |
| EPA:NEOEN | Neoen | 2024-04-05 | 29.14 | 2024-05-02 | 28.46 | -2.33% | 30 |
| EPA:SPIE | Spie | 2024-04-05 | 34.08 | 2024-05-02 | 34.10 | 0.06% | 37.5 |
| EPA:BLC | Bastide | 2024-05-02 | 19.00 | 2024-06-05 | 22.40 | 17.89% | 30 |
| EPA:ALESE | Entech | 2024-05-02 | 6.50 | 2024-06-05 | 8.90 | 36.92% | 10.5 |
| EPA:TRI | Trigano | 2024-05-02 | 145.40 | 2024-06-05 | 136.50 | -6.12% | 195 |
| EPA:WAVE | Wavestone | 2024-05-02 | 57.50 | 2024-06-05 | 60.10 | 4.52% | 71.9 |
| EPA:ALFPC | Fountaine Pajot | 2024-06-05 | 144.00 | 2024-08-01 | 99.60 | -30.83% | 195 |
| EPA:QDT | Quadient | 2024-06-05 | 22.70 | 2024-07-03 | 18.02 | -20.62% | |
| EPA:ALOKW | OKwind | 2024-06-05 | 23.95 | 2024-07-03 | 18.08 | -24.51% | |
| EPA:ERA | Eramet | 2024-06-05 | 104.30 | 2024-07-03 | 98.00 | -6.04% | |
| EPA:SCHP | Séché | 2024-06-05 | 102.00 | 2024-07-03 | 100.60 | -1.37% | |
| EPA:GTT | GTT | 2024-07-03 | 127.30 | 2024-08-01 | 135.40 | 6.36% | 150 |
| EPA:IDL | ID Logistics | 2024-07-03 | 397.50 | 2024-08-01 | 433.00 | 8.93% | 420 |
| EPA:MTU | Manitou | 2024-07-03 | 24.50 | 2024-08-01 | 20.75 | -15.31% | 29 |
| EPA:VIRP | Virbac | 2024-07-03 | 348.00 | 2024-08-01 | 340.50 | -2.16% | 402 |
Le cours d'achat au jour du conseil est le prix le plus haut atteint ce soir là -> pas de chance on achète au plus cher du jour.
Dans le scénario négatif, le cours de vente est le cours le plus bas du jour -> pas de chance, vente au marché, au moins cher du jour.
Remarque : les dividendes ne sont pas comptabilisés.
Lien sur la tableau de suivi du High Five : https://www.bourse-portefeuille-conseil.fr/project/high-five-portzamparc/
Lien sur les posts des arbitrages du portefeuille High Five : https://www.bourse-portefeuille-conseil.fr/category/conseils-boursiers/high-five/